Welcome
The Parkview Ladies Section at Parkview Golf Club offers a welcoming and inclusive golfing community for women of all skill levels. With a strong focus on camaraderie, competition, and personal development, the section hosts regular club competitions, social events, and development programmes. Set on one of Johannesburg’s most historic courses, members enjoy a balance of tradition and modern golfing culture. Whether you’re a beginner or an experienced player, the Parkview Ladies Section provides a supportive environment to grow your game and connect with fellow golfers.
Above all, you will become part of a welcoming and supportive community of golfers who share your passion for the game. Our members come from all walks of life and backgrounds, but they all share a love for golf and a commitment to sportsmanship, camaraderie, and respect.
In addition to our course, we offer a full range of amenities to enhance your golfing experience. Our clubhouse features a bar and restaurant, as well as locker rooms, a pro shop, and a practice area. We also offer golf lessons and clinics, equipment rentals, and club storage.
Whether you’re an avid golfer looking for a new challenge or a beginner looking to learn the game, Parkview Golf Club is the perfect place to call home.
Packages
Golf packages are comprehensive deals designed to provide golfers with a hassle-free and enjoyable golfing experience.
- Annually R 27,840.00
- All days
- Green Fee's Included
- SAGA Registration
- Full Facility Use
- Annually R 24,000.00
- Golf on weekdays and Sundays
- Green Fee's Included
- SAGA Registration
- Full Facility Use
- Annually R 19,200.00
- Golf on weekdays only
- Green Fee's Included
- SAGA Registration
- Full Facility Use
- Annually R 4,200.00
- Golf on weekdays and Sundays PM
- Green Fee's Included
- SAGA Registration
- Full Facility Use
Meet the Ladies Captain
Ladies Captain Honours
| Year | Title | Name |
|---|---|---|
| 2027 | Captain | Mrs. K. WHITTAKER |
| 2026 | Captain | Mrs. K. WHITTAKER |
| 2025 | Captain | Mrs. P. WILSON |
| 2024 | Captain | Mrs. P. WILSON |
| 2023 | Captain | Mrs. A. VOS |
| 2022 | Captain | Ms. I. ROY |
| 2021 | Captain | Mrs. N. HOGAN |
| 2020 | Captain | Mrs. A. CLARKE |
| 2019 | Captain | Mrs. A. CLARKE |
| 2018 | Captain | Mrs. S. ESSMANN |
| 2017 | Captain | Mrs. L. JACKSON |
| 2016 | Captain | Mrs. L. JACKSON |
| 2015 | Captain | Mrs. C. PANTCHEFF |
| 2014 | Captain | Mrs. C. PANTCHEFF |
| 2013 | Captain | Mrs. S. VILJOEN |
| 2012 | Captain | Mrs. J. MILLS |
| 2011 | Captain | Mrs. J. MILLS |
| 2010 | Captain | Mrs. A. CLARKE |
| 2009 | Captain | Mrs. P. FINCK |
| 2008 | Captain | Mrs. P. LEGGE |
| 2007 | Captain | Mrs. M.S. BRIGHTON |
| 2006 | Captain | Mrs. V. TANNER |
| 2005 | Captain | Mrs. M.L. STEYN |
| 2004 | Captain | Mrs. E.M. HENNING |
| 2003 | Captain | Mrs. J.M. NAGLE |
| 2002 | Captain | Mrs. P. MOON |
| 2001 | Captain | Mrs. H. CLARKE |
| 2000 | Captain | Mrs. H. BUTLER |
| 1999 | Captain | Mrs. D. RICH |
| 1998 | Captain | Mrs. J. STOCKILL |
| 1997 | Captain | Mrs. M.S. BRIGHTON |
| 1996 | Captain | Mrs. P. FAURE |
| 1995 | Captain | Dr. M.L. VILJOEN |
| 1994 | Captain | Mrs. H. BUTLER |
| 1993 | Captain | Mrs. H. BUTLER |
| 1992 | Captain | Mrs. M. FARENHEIM |
| 1991 | Captain | Mrs. R. ORTLEPP |
| 1990 | Captain | Mrs. S.A. SAUNT |
| 1989 | Captain | Mrs. M. BETTY |
| 1988 | Captain | Mrs. V. HANSON |
| 1987 | Captain | Mrs. D.K. BEZUIDENHOUT |
| 1986 | Captain | Mrs. D.K. BEZUIDENHOUT |
| 1985 | Captain | Mrs. B. GRAY |
| 1984 | Captain | Mrs. J.M. NAGLE |
| 1983 | Captain | Mrs. C. VAN LINGEN |
| 1982 | Captain | Mrs. R. ORTLEPP |
| 1981 | Captain | Mrs. P. FAURE |
| 1980 | Captain | Mrs. P. FAURE |
| 1979 | Captain | Mrs. M. BALLANTYNE |
| 1978 | Captain | Mrs. P. FERREIRA |
| 1977 | Captain | Mrs. S.C. SYMONS |
| 1976 | Captain | Mrs. J.H. MURCOTT |
| 1975 | Captain | Mrs. C. Van LINGEN |
| 1974 | Captain | Mrs. C.A. THOMAS |
| 1973 | Captain | Mrs. C.A. THOMAS |
| 1972 | Captain | Mrs. C. SYMONS |
| 1971 | Captain | Mrs. M. AITKEN |
| 1970 | Captain | Mrs. M. AITKEN |
| 1969 | Captain | Mrs. C. VAN LINGEN |
| 1968 | Captain | Mrs. C. SYMONS |
| 1967 | Captain | Mrs. N. RITCHIE |
| 1966 | Captain | Mrs. M. BURNHAM |
| 1965 | Captain | Mrs. C. VAN LINGEN |
| 1964 | Captain | Mrs. D. NEILL |
| 1963 | Captain | Mrs. N. RITCHIE |
| 1962 | Captain | Mrs. M. SKINNER |
| 1961 | Captain | Mrs. VAN LINGEN |
| 1960 | Captain | Mrs. RICE |
| 1959 | Captain | Mrs. BRITTLEBANK |
| 1958 | Captain | Mrs. VAN LINGEN |
| 1957 | Captain | Mrs. RICE |
| 1956 | Captain | Mrs. RICE |
| 1955 | Captain | Mrs. BRITTLEBANK |
| 1954 | Captain | Mrs. BURNHAM |
| 1953 | Captain | Mrs. VAN ZYL |
| 1952 | Captain | Mrs. BRITTLEBANK |
| 1951 | Captain | Mrs. VAN ZYL |
| 1949 | Captain | Mrs. MAC FARLANE |
| 1948 | Captain | Mrs. MAC FARLANE |
| 1947 | Captain | Mrs. BURWELL |
| 1946 | Captain | Mrs. LEWIS |
| 1945 | Captain | Mrs. MACKAY |
| 1944 | Captain | Mrs. MAC FARLANE |
| 1943 | Captain | Mrs. MAC FARLANE |
| 1942 | Captain | Mrs. JEROME |
| 1941 | Captain | Mrs. JEROME |
| 1940 | Captain | Mrs. YOUNG |
| 1939 | Captain | Mrs. DOUGLAS |
| 1938 | Captain | Mrs. DOUGLAS |
| 1937 | Captain | Mrs. PITTS |
| 1936 | Captain | Mrs. WRIGHTON |
| 1935 | Captain | Mrs. WEDDERBURN |
| 1934 | Captain | Mrs. CLAPHAM |
| 1933 | Captain | Ms. JUTA |
| 1932 | Captain | Ms. JUTA |
| 1931 | Captain | Mrs. PERICHO |
| 1930 | Captain | Mrs. PRITCHARD |
| 1929 | Captain | Mrs. DUNCAN |
| 1928 | Captain | Mrs. SCRIVEN |
| 1927 | Captain | Mrs. MORGAN |
| 1926 | Captain | Mrs. WILLEY |
| 1925 | Captain | Mrs. WILLEY |
| 1922 | Captain | Mrs. EASTON |
| 1921 | Captain | Mrs. BRIGHT |
| 1920 | Captain | Mrs. GIBB |
| 1919 | Captain | Mrs. GIBB |
| 1918 | Captain | Mrs. JOLLY |
| 1917 | Captain | Mrs. JOLLY |
| 1916 | Captain | Mrs. GIBB |
How It Works
We warmly welcome prospective members and ensure a seamless process for joining our esteemed community. Here’s how it works:
- Submission: Prospective members are invited to submit an application form, which includes providing personal information, references, and attend an interview with the captain.
- Review: Our membership committee carefully reviews each application. Some memberships may require sponsorship from existing members or placement on a waitlist.
- Acceptance: Upon acceptance, we send an invitation to join Parkview Golf Club.
- Annual or Monthly Dues: Members are required to pay ongoing fees, either annually or monthly, to maintain their membership.
- Additional Charges: There may be extra fees for services such as cart rentals, locker rentals, bag locker, and special events like wine tastings and alike.
- Golf Course Access: Members enjoy regular access to our pristine golf course, with the privilege of booking tee times in advance with TeeSheet.
- Clubhouse and Amenities: Our clubhouse offers a range of facilities, including dining areas, lounges, and event spaces, all available to members.
- Social and Competitive Events: Members can participate in a variety of club-organised social events, tournaments, leagues, and other activities designed to foster community and enhance the overall club experience.


